Admission requirements
The matura certificate, the vocational matura certificate or final examination certificate of the four - year higher secondary or equivalent program in Slovenia or an equivalent program abroad. In case of restricted enrolment, candidates are chosen according to: the general academic achivement in their matura, vocational matura or final exam (60 % of points) and the grade poin average in the third and fourth grade of secondary school (40% of points).
Professional Study Programme - 1st Cycle
Graduate's degree:
Study year I
No. |
Courses |
1st semester | 2nd semester | ECTS | ||
L | T | L | T | |||
1. | Mathematical Physics | 30 | 45 | 7 | ||
2. | Production Technologies | 30 | 45 | 6 | ||
3. | Materials | 45 | 30 | 6 | ||
4. | Chemistry and Processes | 30 | 30 | 6 | ||
5. | Repetitory of Physics | 30 | 30 | 5 | ||
6. | Electrotechnics and Electronics | 30 | 30 | 5 | ||
7. | Mehanics I. | 30 | 30 | 6 | ||
8. | Information Systems | 30 | 30 | 5 | ||
9. | Technical Documentation and 3D Modeling | 30 | 30 | 5 | ||
10. | Mechanical Elements 1 | 30 | 30 | 5 | ||
11. | Foreign Language | 15 | 45 | 4 | ||
TOTAL | 180 | 180 | 165 | 195 | 60 |
Study year II
No. |
Courses | 1st semester | 2nd semester | ECTS | ||
L | T | L | T | |||
1. | Selected Chapters on Mathematical Physics | 45 | 30 | 6 | ||
2. | Technical Thermodynamics | 45 | 30 | 7 | ||
3. | Mechanics II. | 45 | 30 | 6 | ||
4. | Technical Measurements | 45 | 30 | 6 | ||
5. | Economics and law in economics | 30 | 30 | 5 | ||
6. | CAE – Computer Aided Engineering | 45 | 30 | 7 | ||
7. | Power engines and devices | 45 | 30 | 6 | ||
8. | Mechanical elements 2 | 45 | 30 | 6 | ||
9. | Planning and project management | 45 | 30 | 5 | ||
10. | Professional Practice I (3 weeks) | 6 | ||||
TOTAL | 210 | 150 | 165 | 120 | 60 |
Study year III
No. |
Courses | 1st semester | 2nd semester | ECTS | ||
L | T | L | T | |||
1. | Renevable sources of energy | 45 | 30 | 6 | ||
2. | Production logistics and production management | 45 | 30 | 5 | ||
Module | ||||||
3. | Course 1 | 45 | 30 | 6 | ||
4. | Course 2 | 45 | 30 | 6 | ||
5. | Course 3 | 45 | 30 | 6 | ||
6. | Elective Course I | 45 | 30 | 6 | ||
7. | Professional Practice (8 weeks) | 16 | ||||
9. | Diploma Thesis | 5 | 9 | |||
TOTAL | 225 | 150 | 45 | 35 | 60 |
ELECTIVE MODULES
No. |
MODULE UNIT |
|||||
L | LW | T | ECTS | |||
PROCESS ENGINEERING | ||||||
1. | Heat and mass transfer | 45 | 15 | 15 | 6 | |
2. | Process equipment | 45 | 15 | 15 | 6 | |
3. | Automatization | 45 | 15 | 15 | 6 | |
TOTAL | 135 | 45 | 45 | 18 | ||
PRODUCT DEVELOPMENT | ||||||
1. | Design | 45 | 15 | 15 | 6 | |
2. | Advanced materials | 45 | 15 | 15 | 6 | |
3. | Virtual prototyping | 45 | 15 | 15 | 6 | |
TOTAL | 135 | 45 | 45 | 18 | ||
TECHNOLOGIES AND SYSTEMS IN BUILDINGS | ||||||
1. | Basic of HVAC | 45 | 15 | 15 | 6 | |
2. | Heat and mass transfer in buildings | 45 | 15 | 15 | 6 | |
3. | Energy management | 45 | 15 | 15 | 6 | |
TOTAL | 135 | 45 | 45 | 18 | ||
PRODUCTION ENGINEERING | ||||||
1. | Machine Tools and Devices | 45 | 15 | 15 | 6 | |
2. | Handling and Assembly | 45 | 15 | 15 | 6 | |
3. | Automation and robotization | 45 | 15 | 15 | 6 | |
TOTAL | 135 | 45 | 45 | 18 |
No. |
COURSE UNIT | ||||
L | LW | T | ECTS | ||
1. | Fluid mechanics | 45 | 15 | 15 | 6 |
2. | Quality Assurance | 45 | 15 | 15 | 6 |
3. | Hydraulic machines | 45 | 15 | 15 | 6 |
4. | Physics of materials | 45 | 15 | 15 | 6 |
5. | Smart Buildings | 45 | 15 | 15 | 6 |
6. | Refrigeration Technologies | 45 | 15 | 15 | 6 |
7. | Basics of control systems | 45 | 15 | 15 | 6 |
8. | Basic tools of automation | 45 | 15 | 15 | 6 |
ABBREVIATIONS: L - lectures, T - tutorials, LW - laboratory work, ECTS - European Credit Transfer System points
Optional courses allow students to plan study in accordance with their individual needs.
Modules comprise of the three courses that round up each individual field.
Our website uses cookies for better user experience
By continuing to browse our website you agree to our use of cookies which helps us provide you with a good user experience on our website. We use Google Analytics for our own analytical purposes and it installs cookies for this purpose (delete GA cookies). More about cookies.